Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 100 | 30 | 30 | 17 | 162 | 3433 | 139 | 243 | 242 | 800 |
Jan 2025 | 93 | 23 | 22 | 12 | 445 | 11321 | 397 | 694 | 717 | 2886 |
Dec 2024 | 106 | 19 | 35 | 11 | 397 | 13891 | 364 | 1092 | 589 | 3288 |
Nov 2024 | 79 | 17 | 23 | 11 | 361 | 13328 | 355 | 700 | 521 | 2381 |
Oct 2024 | 78 | 12 | 27 | 8 | 311 | 7441 | 261 | 850 | 381 | 2448 |
Sep 2024 | 34 | 12 | 14 | 7 | 296 | 5993 | 239 | 445 | 384 | 1023 |
Aug 2024 | 37 | 15 | 17 | 9 | 332 | 7649 | 287 | 528 | 471 | 1175 |
Jul 2024 | 43 | 20 | 23 | 11 | 420 | 9341 | 361 | 729 | 621 | 1339 |
Jun 2024 | 43 | 23 | 25 | 13 | 389 | 10804 | 400 | 776 | 703 | 1295 |
May 2024 | 90 | 25 | 79 | 19 | 446 | 11408 | 597 | 2456 | 776 | 2815 |
Apr 2024 | 43 | 20 | 24 | 11 | 413 | 8816 | 347 | 741 | 626 | 1302 |
Mar 2024 | 44 | 21 | 22 | 10 | 407 | 10040 | 339 | 694 | 652 | 1380 |
Totals | 113465 | 4086 | 9948 | 6683 | 22132 | |||||
Generated by Webalizer Version 2.23 |