Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 36 | 19 | 16 | 8 | 361 | 5116 | 212 | 399 | 458 | 870 |
Aug 2023 | 49 | 18 | 20 | 9 | 430 | 6845 | 282 | 636 | 564 | 1537 |
Jul 2023 | 31 | 15 | 14 | 9 | 441 | 5553 | 282 | 462 | 478 | 961 |
Jun 2023 | 35 | 14 | 18 | 10 | 344 | 4719 | 230 | 436 | 343 | 805 |
Totals | 22233 | 1006 | 1933 | 1843 | 4173 | |||||
Generated by Webalizer Version 2.23 |