Usage Statistics for artamehr-abhar.ir

Summary by Month
Generated 02-Jul-2025 00:24 +0330

Usage summary for artamehr-abhar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 461 7 105 6 106 801 13 210 15 922
Jun 2025 387 23 101 10 926 21046 318 3039 692 11615
May 2025 601 25 143 13 677 20480 414 4453 795 18644
Apr 2025 234 30 68 17 507 15008 532 2047 918 7038
Mar 2025 226 28 51 16 477 14141 497 1609 884 7036
Feb 2025 155 29 44 16 421 12105 451 1253 831 4361
Jan 2025 93 23 22 12 445 11321 397 694 717 2886
Dec 2024 106 19 35 11 397 13891 364 1092 589 3288
Nov 2024 79 17 23 11 361 13328 355 700 521 2381
Oct 2024 78 12 27 8 311 7441 261 850 381 2448
Sep 2024 34 12 14 7 296 5993 239 445 384 1023
Aug 2024 37 15 17 9 332 7649 287 528 471 1175
Totals 143204 4128 16920 7198 62817


Generated by Webalizer Version 2.23