Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 37 | 17 | 17 | 6 | 277 | 4643 | 177 | 456 | 466 | 967 |
Dec 2022 | 25 | 13 | 11 | 5 | 259 | 4048 | 168 | 367 | 430 | 778 |
Nov 2022 | 24 | 10 | 9 | 5 | 308 | 3007 | 159 | 277 | 302 | 723 |
Oct 2022 | 14 | 8 | 5 | 3 | 204 | 1930 | 101 | 172 | 269 | 448 |
Sep 2022 | 22 | 8 | 7 | 5 | 324 | 3718 | 177 | 219 | 247 | 681 |
Aug 2022 | 10 | 6 | 5 | 2 | 128 | 2481 | 75 | 164 | 213 | 316 |
Jul 2022 | 7 | 5 | 3 | 2 | 118 | 1384 | 66 | 96 | 175 | 221 |
Jun 2022 | 9 | 7 | 4 | 2 | 106 | 3522 | 72 | 131 | 210 | 291 |
May 2022 | 5 | 5 | 1 | 1 | 61 | 747 | 40 | 50 | 155 | 172 |
Apr 2022 | 7 | 6 | 4 | 3 | 131 | 1432 | 111 | 124 | 202 | 219 |
Mar 2022 | 8 | 7 | 4 | 4 | 127 | 1468 | 111 | 111 | 205 | 209 |
Feb 2022 | 19 | 15 | 7 | 7 | 139 | 1345 | 109 | 112 | 235 | 291 |
Totals | 29725 | 1366 | 2279 | 3109 | 5316 | |||||
Generated by Webalizer Version 2.23 |