Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 4 | 4 | 1 | 1 | 37 | 432 | 22 | 27 | 88 | 98 |
Apr 2022 | 7 | 6 | 4 | 3 | 131 | 1432 | 111 | 124 | 202 | 219 |
Mar 2022 | 8 | 7 | 4 | 4 | 127 | 1468 | 111 | 111 | 205 | 209 |
Feb 2022 | 19 | 15 | 7 | 7 | 139 | 1345 | 109 | 112 | 235 | 291 |
Jan 2022 | 12 | 12 | 7 | 7 | 74 | 684 | 64 | 65 | 109 | 113 |
Totals | 5361 | 417 | 439 | 839 | 930 | |||||
Generated by Webalizer Version 2.23 |